2430MCA
0912 inch
Specification
Sensor Type | CMOS |
---|---|
Scintillator | CsI |
Total Pixel Matrix (Pixels) | 3312 x 4344 |
Active Area (mm) | 231.8 x 304.0 |
Pixel Pitch (㎛) | 70 (@1x1) |
Frame Rate (fps) | 3.6 (@1x1) |
Energy Range (kVp) | ~50 |
---|---|
Resolution (lp/mm) | 7.1 |
A/D Conversion (bits) | 14 |
Data Interface | GigE |
Dimension (mm) | 253.7 x 327.5 x 14.2 |
Weight (kg) | 2.2 |
- This product is medical device, and users must carefully read and follow the safety instructions before operating it.
- Product design and specifications are subject to change without prior notice to improve product performance.
- Downloads are only supported for customers who have filled out information.
- The image quality level may vary depending on the product usage environment.
- Maximized skin expression for Mammography
- Easy and fast Image select with various filters
- Available to preset procedures, nipple align, etc.
